Name | Date of Admission | School | Borough | Date of Birth | Parents | Residence | Last School Attended | Date of Leaving | Remarks | Reference Number |
---|---|---|---|---|---|---|---|---|---|---|
Jane E E Severn | 27 Aug 1900 | Vauxhall Street School | Lambeth | 21 Dec 1895 | George A | 19 St Oswald's Place | St Ann's | LCC/EO/DIV08/VAU2/AD/004 | ||
Jane Severn | 22 Jun 1903 | Kennington Road | Lambeth | 21 Dec 1895 | George | 3 White Hart Cottages | Vauxhall St | 24 Aug 1903 | Transferred to Girls Sch | LCC/EO/DIV09/HEN/AD/002 |
George Severn | 22 Jun 1903 | Kennington Road | Lambeth | 12 Dec 1897 | George | 3 White Hart Cottages | Vauxhall St | 28 Aug 1905 | Transferred to Boys Sch | LCC/EO/DIV09/HEN/AD/002 |
Wiliam Severn | 12 Oct 1903 | Kennington Road | Lambeth | 13 Dec 1899 | George | 3 White Hart Cottages | St Peters | 26 Aug 1907 | Transferred to Boys Sch | LCC/EO/DIV09/HEN/AD/002 |
Lydia Severn | 17 Oct 1904 | Kennington Road | Lambeth | 15 Oct 1901 | George Severn | 3 White Hart Cottages | LCC/EO/DIV09/HEN/AD/002 |
Source: London, England, School Admissions and Discharges, 1840-1911